08-10-9 周四 * 凯尔特人 @ 76人 92-98 (负)
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kevin Garnett, PF 18 3-5 0-0 0-0 0 1 1 1 1 0 0 2 6
Paul Pierce, SF 18 3-7 2-4 0-2 1 2 3 2 1 0 1 1 8
Patrick O'Bryant, C 25 4-6 0-0 2-2 2 6 8 1 1 3 4 3 10
Ray Allen, SG 17 3-8 3-4 0-0 0 1 1 3 1 0 2 1 9
Rajon Rondo, PG 19 2-5 0-0 0-0 1 2 3 7 2 0 0 2 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Darius Miles, SF 16 3-3 0-0 0-0 0 1 1 1 1 0 0 1 6
Eddie House, PG 18 4-8 0-3 2-2 0 4 4 2 1 0 1 4 10
Brian Scalabrine, PF 15 0-4 0-2 0-0 0 3 3 1 1 0 4 1 0
Tony Allen, SG 27 3-5 0-0 5-5 2 1 3 4 2 2 3 4 11
J.R. Giddens, SG 4 0-0 0-0 0-0 1 0 1 1 1 0 1 1 0
Leon Powe, PF 23 3-6 0-0 6-8 0 2 2 0 0 0 5 3 12
Glen Davis, C 19 2-5 0-0 2-2 2 1 3 1 0 0 5 3 6
Gabe Pruitt, PG 11 1-2 0-0 0-0 0 3 3 1 0 0 0 1 2
Bill Walker, SG 11 3-7 0-2 2-2 0 2 2 0 0 0 0 3 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34-71 5-15 19-23 9 29 38 25 12 5 26 30 92
47.9% 33.3% 82.6%
=]
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kevin Garnett, PF 18 3-5 0-0 0-0 0 1 1 1 1 0 0 2 6
Paul Pierce, SF 18 3-7 2-4 0-2 1 2 3 2 1 0 1 1 8
Patrick O'Bryant, C 25 4-6 0-0 2-2 2 6 8 1 1 3 4 3 10
Ray Allen, SG 17 3-8 3-4 0-0 0 1 1 3 1 0 2 1 9
Rajon Rondo, PG 19 2-5 0-0 0-0 1 2 3 7 2 0 0 2 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Darius Miles, SF 16 3-3 0-0 0-0 0 1 1 1 1 0 0 1 6
Eddie House, PG 18 4-8 0-3 2-2 0 4 4 2 1 0 1 4 10
Brian Scalabrine, PF 15 0-4 0-2 0-0 0 3 3 1 1 0 4 1 0
Tony Allen, SG 27 3-5 0-0 5-5 2 1 3 4 2 2 3 4 11
J.R. Giddens, SG 4 0-0 0-0 0-0 1 0 1 1 1 0 1 1 0
Leon Powe, PF 23 3-6 0-0 6-8 0 2 2 0 0 0 5 3 12
Glen Davis, C 19 2-5 0-0 2-2 2 1 3 1 0 0 5 3 6
Gabe Pruitt, PG 11 1-2 0-0 0-0 0 3 3 1 0 0 0 1 2
Bill Walker, SG 11 3-7 0-2 2-2 0 2 2 0 0 0 0 3 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34-71 5-15 19-23 9 29 38 25 12 5 26 30 92
47.9% 33.3% 82.6%
=]










